Governador
Seq. | Nº Cand. | Nome Candidato | Partido / Coligação | Qtde. Votos |
1 | 13 | * | PT - PRB / PP / PDT / PT / PTB / PTN / PR / PSDC / PHS / PTC / PSB / PV / PRP / PC do B | 170.202 (50,51% |
Senadores
1 | 131 | * | PT - PRB / PP / PDT / PT / PTB / PTN / PR / PSDC / PHS / PTC / PSB / PV / PRP / PC do B | 205.593 (31,77%) |
2 | 333 | * | PMN - PMDB / PSL / PSC / PPS / DEM / PMN / PSDB / PT do B | 199.956 (30,90%) |
Deputados Federais
1 | 4545 | * | PSDB - PMDB / PSL / PSC / PPS / DEM / PMN / PSDB / PT do B | 52.183 (15,27%) |
2 | 1555 | * | PMDB - PMDB / PSL / PSC / PPS / DEM / PMN / PSDB / PT do B | 36.301 (10,62%) |
3 | 6513 | * | PC do B - PRB / PP / PDT / PT / PTB / PTN / PR / PSDC / PHS / PTC / PSB / PV / PRP / PC do B | 33.235 (9,73%) |
4 | 1122 | * | PP - PRB / PP / PDT / PT / PTB / PTN / PR / PSDC / PHS / PTC / PSB / PV / PRP / PC do B | 32.623 (9,55%) |
5 | 1313 | * | PT - PRB / PP / PDT / PT / PTB / PTN / PR / PSDC / PHS / PTC / PSB / PV / PRP / PC do B | 25.158 (7,36%) |
6 | 4325 | * | PV - PRB / PP / PDT / PT / PTB / PTN / PR / PSDC / PHS / PTC / PSB / PV / PRP / PC do B | 20.306 (5,94%) |
7 | 1310 | * | PT - PRB / PP / PDT / PT / PTB / PTN / PR / PSDC / PHS / PTC / PSB / PV / PRP / PC do B | 17.932 (5,25%) |
8 | 2010 | * | PSC - PMDB / PSL / PSC / PPS / DEM / PMN / PSDB / PT do B | 15.849 (4,64%) |
Deputados Estaduais Eleitos(até julgamento de recursos no TSE)
1 | 15122 | * | PMDB | 6.472 (1,90%) |
2 | 13258 | * | PT - PDT / PT / PTN / PR / PHS | 6.155 (1,80%) |
3 | 13690 | * | PT - PDT / PT / PTN / PR / PHS | 5.570 (1,63%) |
4 | 11125 | * | PP | 5.397 (1,58%) |
5 | 15120 | * | PMDB | 5.275 (1,55%) |
6 | 22222 | * | PR - PDT / PT / PTN / PR / PHS | 4.862 (1,43%) |
7 | 12345 | * | PDT - PDT / PT / PTN / PR / PHS | 4.817 (1,41%) |
8 | 13012 | * | PT - PDT / PT / PTN / PR / PHS | 4.805 (1,41%) |
9 | 12777 | * | PDT - PDT / PT / PTN / PR / PHS | 4.764 (1,40%) |
10 | 25123 | * | DEM - PSC / PPS / DEM / PMN / PT do B | 4.672 (1,37%) |
11 | 27190 | * | PSDC - PSDC / PTC | 4.646 (1,36%) |
12 | 40234 | * | PSB | 4.462 (1,31%) |
13 | 45111 | * | PSDB - PSL / PSDB | 4.383 (1,28%) |
14 | 45190 | * | PSDB - PSL / PSDB | 4.228 (1,24%) |
15 | 13444 | * | PT - PDT / PT / PTN / PR / PHS | 4.065 (1,19%) |
16 | 11222 | * | PP | 3.824 (1,12%) |
17 | 44012 | * | PRP - PRB / PTB / PV / PRP | 3.532 (1,04%) |
18 | 65789 | * | PC do B | 3.398 (1,00%) |
19 | 27000 | * | PSDC - PSDC / PTC | 3.054 (0,90%) |
20 | 65013 | * | PC do B | 3.026 (0,89%) |
21 | 70888 | * | PT do B - PSC / PPS / DEM / PMN / PT do B | 2.993 (0,88%) |
22 | 20020 | * | PSC - PSC / PPS / DEM / PMN / PT do B | 2.939 (0,86%) |
23 | 33123 | * | PMN - PSC / PPS / DEM / PMN / PT do B | 2.782 (0,82%) |
24 | 44123 | * | PRP - PRB / PTB / PV / PRP | 1.690 (0,50%) |
Nenhum comentário:
Postar um comentário